Whether you're at the office, on a date, or at Sunday dinner with the in-laws, you'll be looking and feeling fine as well in this top.
Fit: Relaxed
Material: 90% POLYESTER 10% SPANDEX
Size | Chest | Length | Sleeve Width | sleeve Length |
XS | 17.5" | 24" | 6.25" | 8.25" |
S | 18.5" | 25.25" | 6.5" | 8.5" |
M | 20" | 25.75" | 6.75" | 8.5" |
L | 21" | 26" | 7" | 8.5" |
XL | 22" | 26.25" | 7.25" | 9" |
2XL | 23" | 26.75" | 7.5" | 9.25" |
3XL | 24" | 27.5" | 7.75" | 9.25" |
Questions & Answers
Have a Question?
Be the first to ask a question about this.